<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#8217;re Being Watched &#8211; Google Analytics</title>
	<atom:link href="http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/</link>
	<description>politics ~ theology ~ life ~ fart jokes</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:41:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TheGeoffRe(y)port &#187; Google Analytics is Open Slather!</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-585</link>
		<dc:creator>TheGeoffRe(y)port &#187; Google Analytics is Open Slather!</dc:creator>
		<pubDate>Wed, 16 Aug 2006 02:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-585</guid>
		<description>[...] News has just come out that anyone can now get access to a Google Analytics account. I&#8217;ve been using Google Analytics for a few months now, and am still just as enthusiastic about it as I was when I started. If you&#8217;ve got a website and you want a pretty little stats collection tool - this is the way forward! [...]</description>
		<content:encoded><![CDATA[<p>[...] News has just come out that anyone can now get access to a Google Analytics account. I&#8217;ve been using Google Analytics for a few months now, and am still just as enthusiastic about it as I was when I started. If you&#8217;ve got a website and you want a pretty little stats collection tool &#8211; this is the way forward! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-112</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Mon, 22 May 2006 10:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-112</guid>
		<description>And you can get pretty maps of the world indicating your global readership...</description>
		<content:encoded><![CDATA[<p>And you can get pretty maps of the world indicating your global readership&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-110</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Mon, 22 May 2006 02:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-110</guid>
		<description>Nup, you can sign up to get their two week free trial of their &quot;Premium Service&quot;, or you can sign up for the free, free, free service with extra freeness. Which doesn&#039;t cost anything. Ever. It&#039;s free like that.</description>
		<content:encoded><![CDATA[<p>Nup, you can sign up to get their two week free trial of their &#8220;Premium Service&#8221;, or you can sign up for the free, free, free service with extra freeness. Which doesn&#8217;t cost anything. Ever. It&#8217;s free like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bec</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-109</link>
		<dc:creator>Bec</dc:creator>
		<pubDate>Mon, 22 May 2006 01:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-109</guid>
		<description>I could be wrong, but isn&#039;t Sitemeter &#039;free&#039; only for a two week period? Or is there an alternate way of doing things with them?</description>
		<content:encoded><![CDATA[<p>I could be wrong, but isn&#8217;t Sitemeter &#8216;free&#8217; only for a two week period? Or is there an alternate way of doing things with them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-108</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Sun, 21 May 2006 12:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-108</guid>
		<description>I&#039;ve mostly found that I really like the immediacy of Sitemeter - the hits come up straight away, and if there&#039;s a criticism of Google&#039;s service it&#039;s that. So I think I&#039;ll keep tracking with Sitemeter for the moment (as well), but there certainly are some very pretty graphs on the Google Service. And it goes to a depth (and keeps records) that Sitemeter doesn&#039;t come close to.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve mostly found that I really like the immediacy of Sitemeter &#8211; the hits come up straight away, and if there&#8217;s a criticism of Google&#8217;s service it&#8217;s that. So I think I&#8217;ll keep tracking with Sitemeter for the moment (as well), but there certainly are some very pretty graphs on the Google Service. And it goes to a depth (and keeps records) that Sitemeter doesn&#8217;t come close to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-105</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Sat, 20 May 2006 07:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-105</guid>
		<description>There is something about blogging and an insatiable desire to see who has hit your site, how they got there, where they come from...  Sitemeter is ok, but google seems brighter and better at everything.  I&#039;ll be signing up!  Just for monitoring purposes of course.</description>
		<content:encoded><![CDATA[<p>There is something about blogging and an insatiable desire to see who has hit your site, how they got there, where they come from&#8230;  Sitemeter is ok, but google seems brighter and better at everything.  I&#8217;ll be signing up!  Just for monitoring purposes of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-104</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Sat, 20 May 2006 01:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-104</guid>
		<description>Well, you know what they say - &quot;All Google things come to those who wait&quot; ;)</description>
		<content:encoded><![CDATA[<p>Well, you know what they say &#8211; &#8220;All Google things come to those who wait&#8221; <img src='http://www.geoffreport.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-103</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Sat, 20 May 2006 01:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-103</guid>
		<description>The same as me bec, I have been waiting about a month. The same as google writley</description>
		<content:encoded><![CDATA[<p>The same as me bec, I have been waiting about a month. The same as google writley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bec</title>
		<link>http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/comment-page-1/#comment-102</link>
		<dc:creator>Bec</dc:creator>
		<pubDate>Sat, 20 May 2006 01:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geoffreport.com/wp/2006/05/20/youre-being-watched-google-analytics/#comment-102</guid>
		<description>mmm. I signed up for an invite quite a while ago - no invite for me yet :(</description>
		<content:encoded><![CDATA[<p>mmm. I signed up for an invite quite a while ago &#8211; no invite for me yet <img src='http://www.geoffreport.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
